SPECIFICATIONS OF 650 GRAM COCOPEAT BLOCK |
|
| ELECTRICAL CONDUCTIVITY | BELOW 0.5ms/cm |
| PH FOR H2O | 5.5 to 6.7 |
| WEIGHT | 650 GRAM +/- 30 GRAM |
| SIZE | 20 X 10 X 5 CM |
| SEWING SIZE | 6 MM Mesh |
| COMPRESSION RATIO | 8:1 |
| WATER HOLDING CAPACITY | 15 Liters |
| VOLUMETRIC EXPANSION | 9 to 10 Liters |
| MOISTURE CONTENT | 10 to 16 % |
| AIR FILLED POROSITY | 90 % |
| Packing : 650 Gram Block: 1923 Nos (1250 kgs) of each pallet / 20 pallets / 40 feet container. | |
COMPRESSED 5 KG COCO PEAT BLOCKS |
|
| ELECTRICAL CONDUCTIVITY | BELOW 0.5 ms/cm |
| PH FOR H2O | 5.5 to 6.7 |
| WEIGHT | 5KG 200 GRAM |
| SIZE | 30 X 30 X 12 CM |
| SEWING SIZE | 6 MM Mesh |
| COMPRESSION RATIO | 5:1 |
| WATER HOLDING CAPACITY | 15 Liters |
| VOLUMETRIC EXPANSION | 65 to 70 Liters |
| MOISTURE CONTENT | 10 to 16 % |
| AIR FILLED POROSITY | 90 % |
| Packing : 5 Kg Block : 200 Nos (1000 kgs) of each pallet / 22 pallets / 40 feet container. | |
JSV compressed coco peat, also known as coir pith or coir dust, is a natural, eco-friendly growing medium made from the fibrous husks of coconuts. It is a byproduct of the coconut industry and is processed, dried, and compressed into compact blocks or bricks for easy storage and transportation. When hydrated, these blocks expand to form a lightweight, soil-like substrate that is ideal for plant growth.
Coco peat is renowned for its excellent water retention, aeration, and nutrient-holding capabilities, making it a popular choice among gardeners, home farmers, and commercial agricultural operations.